cloudflare servers / SE traffic

Post Reply
Kelevra
Posts: 99
Joined: Tue Mar 25, 2014 5:01 pm

cloudflare servers / SE traffic

Post by Kelevra »

Hey, I started using cloudflare, but seems all their servers are now being listed as SE traffic...
So, I got a unrealistic and crazy SE numbers with low prod

Anyway to fix that?
Last edited by Kelevra on Tue Mar 12, 2019 10:00 pm, edited 1 time in total.
michiele76
Posts: 3
Joined: Tue Mar 12, 2019 5:56 pm

Re: cloudflare servers / SE traffic

Post by michiele76 »

I don't know why, but lately I'm finding too high SE numbers
admin
Site Admin
Posts: 37202
Joined: Wed Sep 10, 2008 11:43 am

Re: cloudflare servers / SE traffic

Post by admin »

Hi, SE is counted by user agemt, not IP so there's no connection between cloudflare and SE

did you check UA in SE stats ?
Don't forget to run script update
michiele76
Posts: 3
Joined: Tue Mar 12, 2019 5:56 pm

Re: cloudflare servers / SE traffic

Post by michiele76 »

that's why, now I check again, thanks for the suggestion
admin
Site Admin
Posts: 37202
Joined: Wed Sep 10, 2008 11:43 am

Re: cloudflare servers / SE traffic

Post by admin »

NP
Don't forget to run script update
Kelevra
Posts: 99
Joined: Tue Mar 25, 2014 5:01 pm

Re: cloudflare servers / SE traffic

Post by Kelevra »

I can provide the admin /user access...
But all on that list is listed on SE, and belongs to cloudflare

Code: Select all

Incoming IPs
IP	Hits	%
162.158.59.197 () (W)	270	4
173.245.48.184 (United States) (W)	261	4
172.68.47.253 () (W)	258	4
172.68.47.97 () (W)	254	4
108.162.215.221 (United States) (W)	248	3
162.158.59.209 () (W)	246	3
108.162.215.23 (United States) (W)	243	3
162.158.59.65 () (W)	243	3
162.158.59.101 () (W)	240	3
108.162.215.173 (United States) (W)	239	3
173.245.48.118 (United States) (W)	234	3
172.68.46.6 () (W)	233	3
172.68.47.175 () (W)	228	3
172.68.47.115 () (W)	224	3
172.68.47.157 () (W)	222	3
172.68.211.89 () (W)	206	3
172.68.189.104 () (W)	142	2
172.68.141.23 () (W)	135	2
162.158.6.185 () (W)	78	1
172.68.142.210 () (W)	77	1
162.158.6.107 () (W)	76	1
162.158.6.5 () (W)	76	1
162.158.6.233 () (W)	74	1
172.68.133.229 () (W)	73	1
162.158.6.245 () (W)	73	1
172.68.133.91 () (W)	73	1
162.158.6.203 () (W)	70	1
172.68.143.133 () (W)	69	1
172.68.189.8 () (W)	68	1
172.69.22.147 () (W)	67	1
172.68.143.79 () (W)	66	1
162.158.6.155 () (W)	65	1
172.68.132.48 () (W)	64	1
172.68.132.102 () (W)	62	1
172.68.141.41 () (W)	61	1
172.68.189.98 () (W)	60	1
172.68.141.167 () (W)	59	1
162.158.7.90 () (W)	59	1
162.158.38.119 () (W)	55	1
162.158.93.16 () (W)	45	1
162.158.94.3 () (W)	42	1
162.158.91.84 () (W)	41	1
162.158.89.218 () (W)	41	1
162.158.93.76 () (W)	40	1
162.158.90.163 () (W)	40	1
162.158.88.153 () (W)	39	1
162.158.88.75 () (W)	38	1
162.158.93.184 () (W)	38	1
162.158.93.82 () (W)	36	0
162.158.91.198 () (W)	36	0
162.158.88.159 () (W)	31	0
162.158.89.182 () (W)	29	0
162.158.88.195 () (W)	29	0
162.158.90.25 () (W)	28	0
162.158.38.155 () (W)	27	0
162.158.89.194 () (W)	26	0
162.158.39.54 () (W)	25	0
162.158.38.83 () (W)	24	0
162.158.38.251 () (W)	22	0
162.158.38.113 () (W)	17	0
162.158.38.11 () (W)	15	0
Kelevra
Posts: 99
Joined: Tue Mar 25, 2014 5:01 pm

Re: cloudflare servers / SE traffic

Post by Kelevra »

Hmmm, It seems some retarded china guy is spoofing baidu user agents
admin
Site Admin
Posts: 37202
Joined: Wed Sep 10, 2008 11:43 am

Re: cloudflare servers / SE traffic

Post by admin »

What do you mean?
Don't forget to run script update
Post Reply